DATA
Data Section
Quick-reference Honda engine torque specs for K-series, B-series, and D-series builds, plus key variant notes.
K-SERIES
K20A / K20A2 / K24 Torque Specs (Quick Reference)
Commonly used K-series swap-service torque values. Always verify final specs for your exact engine variant, fastener type, and aftermarket hardware instructions.
| Item | Torque | Notes |
|---|---|---|
| Valve cover nuts/bolts | 12 N-m (8.7 lb-ft) | Tighten evenly in sequence |
| Spark plugs | 18 N-m (13 lb-ft) | Clean, dry threads unless plug maker says otherwise |
| Oil drain plug | 39 N-m (29 lb-ft) | Use new crush washer |
| Intake manifold nuts/bolts | 22 N-m (16 lb-ft) | Center-out tightening pattern |
| Exhaust manifold nuts | 31 N-m (23 lb-ft) | Retorque after heat cycles if needed |
| Crank pulley bolt | 245 N-m (181 lb-ft) | Use proper holding tool |
| Flywheel bolts (common 5-speed spec) | 103 N-m (76 lb-ft) | Use thread locker where specified |
| Pressure plate bolts | 25 N-m (19 lb-ft) | Tighten in star pattern, gradual steps |
| Oil filter | 12 N-m (9 lb-ft) or hand-tight | Oil gasket lightly before install |
B-SERIES
B16 / B18 Torque Specs (Quick Reference)
Commonly used B-series service torque values for B16/B18 builds and swaps. Verify final specs for your exact engine code and hardware.
| Item | Torque | Notes |
|---|---|---|
| Valve cover nuts | 10 N-m (7.2 lb-ft) | Tighten in sequence |
| Spark plugs | 18 N-m (13 lb-ft) | Install on cool head when possible |
| Oil drain plug | 39 N-m (29 lb-ft) | Use new crush washer |
| Intake manifold nuts | 22 N-m (16 lb-ft) | Center-out tightening pattern |
| Exhaust manifold nuts | 31 N-m (23 lb-ft) | Retorque after heat cycles if needed |
| Crank pulley bolt | 245 N-m (181 lb-ft) | Use proper pulley holding tool |
| Flywheel bolts (common manual spec) | 103 N-m (76 lb-ft) | Use thread locker where specified |
| Pressure plate bolts | 25 N-m (19 lb-ft) | Tighten in star pattern, gradual steps |
| Oil filter | 12 N-m (9 lb-ft) or hand-tight | Lightly oil filter gasket |
D-SERIES
D15 / D16 Torque Specs (Quick Reference)
Commonly used D-series service torque values for D15/D16 setups. Verify final specs for your exact engine code and any aftermarket parts.
| Item | Torque | Notes |
|---|---|---|
| Valve cover nuts | 10 N-m (7.2 lb-ft) | Tighten evenly in sequence |
| Spark plugs | 18 N-m (13 lb-ft) | Install on cool head when possible |
| Oil drain plug | 39 N-m (29 lb-ft) | Use new crush washer |
| Intake manifold nuts/bolts | 22 N-m (16 lb-ft) | Center-out tightening pattern |
| Exhaust manifold nuts | 31 N-m (23 lb-ft) | Retorque after heat cycles if needed |
| Crank pulley bolt | 180 N-m (133 lb-ft) | Use proper holding tool |
| Flywheel bolts (common manual spec) | 103 N-m (76 lb-ft) | Use thread locker where specified |
| Pressure plate bolts | 25 N-m (19 lb-ft) | Tighten in star pattern, gradual steps |
| Oil filter | 12 N-m (9 lb-ft) or hand-tight | Lightly oil filter gasket |
COMMON VARIANT DIFFERENCES
- K-series timing chain guides, tensioner, and cam hardware can differ between K20 and K24 variants.
- B-series VTEC and non-VTEC heads can differ in certain valvetrain hardware values.
- D-series SOHC valvetrain components can vary by generation.
- Transmission and clutch torque values can vary by gearbox model and clutch/flywheel brand.
- Always verify for your exact engine code before final torque (K20A/K20A2/K24, B16/B18, D15/D16).